2023
2022
2021
2020
2019
2018
2023
2022
Start Date: 01/01/2022 | End Date: 12/31/2022
Action Taken | Number of Incidents | Percentage |
---|---|---|
00 – Action taken, other | 80 | 3.34% |
10 – Fire control or extinguishment, other | 78 | 3.26% |
11 – Extinguishment by fire service personnel | 24 | 1% |
12 – Salvage && Overhaul | 3 | .13% |
14 – Contain fire (wildland) | 2 | .08% |
16 – Control fire (wildland) | 2 | .08% |
21 – Search | 3 | .13% |
23 – Extricate, disentangle | 3 | .13% |
24 – Recover body | 4 | .17% |
30 – emergency medical services, other | 230 | 9.61% |
31 – Provide first aid& check for injuries | 110 | 4.6% |
32 – Provide basic life support (BLS) | 1044 | 43.63% |
33 – Provide advance life support (ALS) | 15 | .63% |
34 – Transport person | 4 | .17% |
40 – Hazardous condition, other | 9 | .38% |
41 – Identify, analyze hazardous materials | 2 | .08% |
44 – Hazardous materials leak control & containment | 6 | .25% |
45 – Remove hazard | 7 | .29% |
48 – Remove hazardous material | 2 | .08% |
50 – Fire, rescues & hazardous conditions, other | 5 | .21% |
51 – Ventilate | 5 | .21% |
52 – Forcible entry | 4 | .17% |
53 – Evacuate area | 2 | .08% |
55 – Establish safe area | 6 | .25% |
60 – Systems and services, other | 8 | .33% |
63 – Restore fire alarm system | 3 | .13% |
64 – Shut down system | 21 | .88% |
70 – Assistance, other | 248 | 10.36% |
71 – Assist physically disabled | 22 | .92% |
72 – Assist animal | 4 | .17% |
73 – provide manpower | 52 | 2.17% |
74 – Provide apparatus | 1 | .04% |
75 – Provide equipment | 6 | .25% |
78 – Control traffic | 3 | .13% |
80 – Information, investigation & enforcement, other | 2 | .08% |
84 – Refer to proper authority | 1 | .04% |
86 – Investigate | 144 | 6.02% |
87 – Investigate fire out on arrival | 9 | .38% |
90 – Fill-in, standby, other | 5 | .21% |
92 – Standby | 60 | 2.51% |
93 – Cancelled en route | 192 | 8.02% |
Total | 2431 | 100% |
2021
Start Date: 01/01/2021 | End Date: 12/31/2021
Action Taken | Number of Incidents | Percentage |
---|---|---|
00 – Action taken, other | 239 | 5.38% |
10 – Fire Control or extinguishment, other | 98 | 2.39% |
11 – Extinguishment by fire service personnel | 25 | 0.61% |
12 – Salvage & overhaul | 10 | .24% |
21 – Search | 15 | .37% |
22 – Rescue, remove from harm | 4 | .1% |
23 – Extricate, disentanlge | 2 | .05% |
24 – Recover body | 2 | .05% |
30 – Emergency medical services, other | 355 | 8.17% |
31 – Provide first aid & check for injuries | 211 | 5.15% |
32 – Provide basic life support (BLS) | 1531 | 37.36% |
33 – Provide advanced life support (ALS) | 25 | .61% |
34 – Transport person | 3 | .07% |
40 – Hazardous condition, other | 17 | .41% |
42 – HazMat detection, monitoring, sampling, & analysis | 1 | .02% |
43 – Hazardous materials spill control and confinement | 1 | .02% |
44 – Hazardous materials leak control & containment | 13 | .32% |
45 – Remove hazard | 9 | .22% |
48 – Remove hazardous materials | 2 | .05% |
50 – Fires, rescues & hazardous conditions, other | 8 | .2% |
51 – Ventilate | 2 | .05% |
52 – Forcible entry | 8 | .2% |
53 – Evacuate area | 1 | .02% |
54 – Determine if materials are non-hazardous | 1 | .02% |
55 – Establish safe area | 5 | .12% |
60 – Systems and services, other | 9 | .22% |
62 – Retore sprinkler or fire protection system | 1 | 0.02% |
63 – Restore fire alarm system | 13 | .32% |
64 – Shut down system | 47 | 1.15% |
65 – Secure Property | 1 | .02% |
66 – Remove water | 4 | .01% |
70 – Assistance, other | 366 | 8.93% |
71 – Assist physically disabled | 31 | .76% |
72 – Assist animal | 5 | .12% |
73 – Provide manpower | 152 | 3.71% |
75 – Provide equipment | 9 | .22% |
76 – Provide water | 1 | .02% |
78 – Control traffic | 11 | .27% |
80 – Information, investigation & enforcement, other | 7 | .17% |
81 – Incident command | 3 | .07% |
82 – Notify other agencies | 4 | .1% |
84 – Refer to proper authority | 7 | .17% |
85 – Enforce codes | 2 | .05% |
86 – Investigate | 331 | 8.08% |
87 – Investigate fire out on arrival | 8 | .2% |
90 – Fill-in, standby, other | 11 | .27% |
91 – Fill-in or moveup | 1 | .02% |
92 – Standby | 201 | 4.9% |
93 – Cancelled en route 269 | 389 | 9.25% |
Total | 4172 | 100% |
2020
Start Date: 01/01/2020 | End Date: 12/31/2020
Action Taken | Number of Incidents | Percentage |
---|---|---|
00 – Action taken, other | 219 | 5.86% |
10 – Fire Control or extinguishment, other | 105 | 2.81% |
11 – Extinguishment by fire service personnel | 28 | .75% |
12 – Salvage & overhaul | 12 | .32% |
13 – Establish Fire Lines (Wildfire) | 1 | .03% |
20 – Search & Rescue, other | 3 | .08% |
21 – Search | 9 | .24% |
22 – Rescue, remove from harm | 5 | .13% |
23 – Extricate, disentangle | 7 | .19% |
24 – Recover body | 2 | .05% |
30 – Emergency medical services, other | 378 | 10.11% |
31 – Provide first aid & check for injuries | 159 | 4.25% |
32 – Provide basic life support (BLS) | 1321 | 35.33% |
33 – Provide advanced life support (ALS) | 13 | .35% |
34 – Transport Person | 3 | .08% |
40 – Hazardous condition, other | 13 | .35% |
41 – Identify, analyze hazardous materials | 2 | .05% |
43 – Hazardous materials leak control & containment | 1 | .03% |
44 – Hazardous materials leak control & containment | 13 | .35% |
45 – Remove hazard | 13 | .35% |
48 – Remove hazardous materials | 1 | .03% |
50 – Fires, rescues & hazardous conditions, other | 8 | .21% |
51 – Ventilate | 3 | .08% |
52 – Forcible entry | 5 | .13% |
53 – Evacuate area | 1 | .03% |
54 – Determine if materials are non-hazardous | 1 | .03% |
55 – Establish safe area | 7 | .19% |
60 – Systems and services, other | 17 | .45% |
63 – Restore fire alarm system | 6 | .16% |
64 – Shut down system | 30 | .8% |
66 – Remove water | 3 | .08% |
70 – Assistance, other | 382 | 10.22% |
71 – Assist physically disabled | 26 | .7% |
72 – Assist animal | 5 | .13% |
73 – Provide manpower | 55 | 1.47% |
75 – Provide Equipment | 4 | .11% |
76 – Provide water | 1 | .03% |
78 – Control traffic | 8 | .21% |
80 – Information, investigation & enforcement, other | 16 | .43% |
81 – Incident command | 5 | .13% |
82 – Notify other agencies | 10 | .27% |
84 – Refer to proper authority | 5 | .13% |
86 – Investigate | 248 | 6.63% |
87 – Investigate fire out on arrival | 15 | .4% |
90 – Fill-in, standby, other | 16 | .43% |
91 – Fill-in or move up | 3 | .08% |
92 – Standby | 236 | 6.31% |
93 – Cancelled en route | 375 | 10.03% |
2019
Start Date: 01/01/2019 | End Date: 12/31/2019
Action Taken | Number of Incidents | Percentage |
---|---|---|
00 – Action taken, other | 174 | 5.04% |
10 – Fire control or extinguishment, other | 79 | 2.29% |
11 – Extinguishment by fire service personnel | 35 | 1.01% |
12 – Salvage & overhaul | 6 | 0.17% |
14 – Contain fire (wildland) | 3 | 0.09% |
20 – Search & rescue, other | 2 | 0.06% |
21 – Search | 12 | 0.35% |
22 – Rescue, remove from harm | 3 | 0.09% |
23 – Extricate, disentangle | 1 | 0.03% |
30 – Emergency medical services, other | 286 | 8.29% |
31 – Provide first aid & check for injuries | 192 | 5.56% |
32 – Provide basic life support (BLS) | 1437 | 41.64% |
33 – Provide advanced life support | 38 | 1.1% |
40 – Hazardous condition, other | 8 | 0.23% |
43 – Hazardous materials spill control and confinement | 3 | 0.09% |
44 – Hazardous materials leak control & containment | 14 | 0.41% |
45 – Remove hazard | 5 | 0.14% |
48 – Remove hazardous materials | 1 | 0.03% |
50 – Fire rescues & hazardous conditions, other | 10 | 0.29% |
51 – Ventile | 4 | 0.12% |
52 – Forcible entry | 7 | 0.2% |
54 – Determine if materials are non hazardous | 1 | 0.03% |
55 – Establish safe area | 2 | 0.06% |
60 – Systems and services, other | 20 | 0.58% |
61 – Restore municipal services | 2 | 0.06% |
62 – Retore Sprinkler or Fire Protection System | 2 | 0.06% |
63 – Restore fire alarm system | 11 | 0.32% |
64 – Shut down system | 31 | 0.9% |
65 – Secure Property | 1 | 0.03% |
66 – Remove water | 2 | 0.06% |
70 – Assistance, other | 407 | 11.79% |
71 – Assist physically disabled | 22 | 0.64% |
73 – Provide manpower | 80 | 2.32% |
74 – Provide apparatus | 2 | 0.06% |
75 – Provide equipment | 10 | 0.29% |
78 – Control traffic | 15 | 0.43% |
79 – Assess severe weather or natural disaster damage | 1 | 0.03% |
80 – Information, investigations & enforcement, other | 13 | 0.38% |
81 – Incident command | 4 | 0.12% |
82 – Notify other agencies | 12 | 0.35% |
84 – Refer to proper authority | 16 | 0.46% |
85 – Enforce codes | 1 | 0.03% |
86 – Investigate | 180 | 5.22% |
87 – Investigate fire out on arrival | 14 | 0.41% |
90 – Fill-in, standby, other | 12 | 0.35% |
91 – Fill-in or moveup | 2 | 0.06% |
92 – Standby | 29 | 0.84% |
93 – Cancelled en route | 279 | 8.08% |
2018
Start Date: 01/01/2018 | End Date: 12/31/2018
Action Taken | Number of Incidents | Percentage |
---|---|---|
00 – Action taken, other | 240 | 6.75% |
10 – Fire control or extinguishment, other | 100 | 2.81% |
11 – Extinguishment by fire service personnel | 60 | 1.69% |
12 – Salvage & overhaul | 10 | 0.28% |
13 – Establish fire lines (wildfire) | 1 | 0.03% |
14 – Contain fire (wildland) | 2 | 0.06% |
15 – Confine fire (wildland) | 1 | 0.03% |
20 – Search & rescue, other | 1 | 0.03% |
21 – Search | 10 | 0.28% |
22 – Rescue, remove from harm | 7 | 0.2% |
23 – Extricate, disentangle | 3 | 0.08% |
30 – Emergency medical services, other | 314 | 8.83% |
31 – Provide first aid & check for injuries | 302 | 8.49% |
32 – Provide basic life support (BLS) | 1233 | 34.67% |
33 – Provide advanced life support | 25 | 0.7% |
40 – Hazardous condition, other | 8 | 0.22% |
41 – Identify, analyze hazardous materials | 4 | 0.11% |
42 – HazMat detection, monitoring, sampling, & analysis | 4 | 0.11% |
43 – Hazardous materials spill control and confinement | 3 | 0.08% |
44 – Hazardous materials leak control & containment | 14 | 0.39% |
45 – Remove hazard | 11 | 0.31% |
47 – Decontaminate occupancy or area | 1 | 0.03% |
50 – Fire rescues & hazardous conditions, other | 3 | 0.08% |
51 – Ventile | 4 | 0.11% |
52 – Forcible entry | 9 | 0.25% |
55 – Establish safe area | 5 | 0.14% |
60 – Systems and services, other | 5 | 0.14% |
62 – Restore sprinkler or fire protection system | 1 | 0.03% |
63 – Restore fire alarm system | 11 | 0.31% |
64 – Shut down system | 41 | 1.15% |
65 – Secure property | 1 | 0.03% |
66 – Remove water | 3 | 0.03% |
70 – Assistance, other | 493 | 13.86% |
71 – Assist physically disabled | 40 | 1.12% |
72 – Assist animal | 10 | 0.28% |
73 – Provide manpower | 80 | 2.25% |
74 – Provide apparatus | 1 | 0.03% |
75 – Provide equipment | 6 | 0.17% |
78 – Control traffic | 3 | 0.08% |
80 – Information, investigation & enforcement, other | 19 | 0.53% |
81 – Incident command | 12 | 0.34% |
82 – Notify other agencies | 14 | 0.39% |
83 – Provide information to public or media | 2 | 0.06% |
84 – Refer to proper authority | 13 | 0.37% |
85 – Enforce codes | 1 | 0.03% |
86 – Investigate | 199 | 5.6% |
87 – Investigate fire out on arrival | 12 | 0.34% |
90 – Fill-in, standby, other | 2 | 0.06% |
92 – Standby | 32 | 0.9% |
93 – Cancelled en route | 246 | 6.92% |